TEAM NEWSROSTER STATSSCHEDULEPHOTOSFIELDSHISTORYRECORDS











     


 

 

SPRING 2011 REGULAR SEASON
Hitting Statistics

 
NAME GP AB R H RBI 2B 3B HR BB K SB HBP OBP SLG OPS AVG
Jason Phelps 11 37 14 17 20 5 0 4 6 10 1 1 .545 .919 1.464 .459
Joe Banasik 8 23 4 9 5 1 0 0 5 2 0 0 .500 .435 .935 .391
Cody Lott 11 34 16 13 11 1 0 2 14 5 8 0 .562 .588 1.151 .382
John Akagi 5 16 4 6 3 0 0 0 0 2 0 0 .375 .375 .750 .375
Ryan Harris 9 28 9 9 6 4 0 0 9 2 7 0 .486 .464 .951 .321
Joe Witcraft 7 22 8 7 5 1 0 0 4 2 3 0 .407 .364 .771 .318
Hector Landin 8 24 6 7 6 1 0 0 6 5 1 0 .433 .333 .767 .292
Justin Keith 8 25 7 6 5 1 0 0 8 3 3 0 .424 .280 .704 .240
Ryan Werda 10 38 4 9 9 2 1 1 3 5 1 0 .293 .421 .714 .237
Steve Barloco 8 22 3 5 3 0 0 0 1 8 0 2 .308 .227 .535 .227
Keith Marion 11 37 13 7 3 0 0 0 8 11 6 1 .348 .189 .537 .189
Tom Harrison 6 11 1 2 3 0 0 0 4 2 0 0 .333 .182 .515 .182
Dean Cosme 11 32 7 4 6 0 0 0 4 9 0 0 .222 .125 .347 .125
Jared Donahue 5 8 1 1 0 0 0 0 0 3 0 0 .125 .125 .250 .125
Jason Smith 8 16 3 1 0 0 0 0 8 14 2 2 .423 .062 .486 .062
Totals 12 394 108 110 90 18 1 7 89 86 34 6 .415 .383 .798 .279

Pitching Statistics

NAME GS W L IP R ER H BB K HBP ERA WHIP
Dean Cosme 2 3 1 28 25 18 32 5 10 2 5.79 1.32
Jared Donahue 2 2 1 18 9 5 8 12 43 0 2.50 1.11
Cody Lott 5 2 2 37 26 17 42 11 44 2 4.14 1.43
Ryan Werda 0 0 0 10 2 2 3 4 5 0 1.80 0.70
Totals 12 7 4 93 62 42 85 32 102 4 4.06 1.26

SPRING 2011  POST SEASON
Hitting Statistics

NAME GP AB R H RBI 2B 3B HR BB K SB HBP OBP SLG OPS AVG
Joe Banasik 1 2 1 1 0 0 0 0 3 0 0 0 .800 .500 1.300 .500
Cody Lott 1 5 2 2 1 0 1 0 0 0 0 0 .400 .800 1.200 .400
Jason Phelps 1 5 1 2 1 0 0 1 0 2 0 0 .400 1.000 1.400 .400
John Akagi 1 3 0 1 0 0 0 0 1 0 0 0 .500 .333 .833 .333
Justin Keith 1 4 2 1 0 0 0 0 1 0 2 0 .486 .464 .951 .321
Dean Cosme 1 2 0 0 0 0 0 0 1 1 0 0 .333 .000 .333 .000
Keith Marion 1 3 1 0 0 0 0 0 1 2 0 0 .250 .000 .250 .000
Ryan Werda 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Joe Witcraft 1 4 1 0 1 0 0 0 1 0 0 0 .000 .000 .000 .000
Totals 1 29 8 7 3 0 1 1 8 6 2 0 .371 .414 .785 .241

Pitching Statistics

NAME GS W L IP R ER H BB K HBP ERA WHIP
Cody Lott 1 0 1 7 9 8 12 1 10 1 10.29 1.86
Justin Keith 0 0 0 2 3 3 4 1 0 0 13.50 2.50
Totals 1 0 1 9 12 11 16 2 10 1 10.00 2.00

 

©2012 SpringCyclonesBaseball.com All rights reserved.